Age, Biography and Wiki
Richard Fleischer was born on 8 December, 1916 in Brooklyn, New York City, New York, USA, is a director,producer,writer. Discover Richard Fleischer's Biography, Age, Height, Physical Stats, Dating/Affairs, Family and career updates. Learn How rich is he in this year and how he spends money? Also learn how he earned most of networth at the age of 90 years old?
Popular As | N/A |
Occupation | director,producer,writer |
Age | 90 years old |
Zodiac Sign | Sagittarius |
Born | 8 December 1916 |
Birthday | 8 December |
Birthplace | Brooklyn, New York City, New York, USA |
Date of death | 25 March, 2006 |
Died Place | Woodland Hills, Los Angeles, California, USA |
Nationality | United States |
We recommend you to check the complete list of Famous People born on 8 December. He is a member of famous Director with the age 90 years old group.
Richard Fleischer Height, Weight & Measurements
At 90 years old, Richard Fleischer height not available right now. We will update Richard Fleischer's Height, weight, Body Measurements, Eye Color, Hair Color, Shoe & Dress size soon as possible.
Physical Status | |
---|---|
Height | Not Available |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Richard Fleischer's Wife?
His wife is Mary Dickson (26 June 1943 - 25 March 2006) ( his death) ( 3 children)
Family | |
---|---|
Parents | Not Available |
Wife | Mary Dickson (26 June 1943 - 25 March 2006) ( his death) ( 3 children) |
Sibling | Not Available |
Children | Not Available |
Richard Fleischer Net Worth
His net worth has been growing significantly in 2023-2024. So, how much is Richard Fleischer worth at the age of 90 years old? Richard Fleischer’s income source is mostly from being a successful Director. He is from United States. We have estimated Richard Fleischer's net worth, money, salary, income, and assets.
Flicker Flashbacks No. 1, Series 1 (1943) | $100 /week |
Flicker Flashbacks No. 3, Series 2 (1945) | $100 /week |
Flicker Flashbacks No. 6, Series 4 (1947) | $100 /week |
Flicker Flashbacks No. 1, Series 5 (1947) | $100 /week |
Flicker Flashbacks No. 2, Series 5 (1947) | $100 /week |
Flicker Flashbacks No. 3, Series 5 (1948) | $100 /week |
Flicker Flashbacks No. 4, Series 5 (1948) | $100 /week |
Flicker Flashbacks No. 5, Series 5 (1948) | $100 /week |
Flicker Flashbacks No. 6, Series 5 (1948) | $100 /week |
Flicker Flashbacks No. 7, Series 5 (1948) | $100 /week |
The Happy Time (1952) | $750 /week |
Richard Fleischer Social Network
Wikipedia | |
Imdb |